ʻO ka hapa nui o nā kūʻai ma ka mākeke e hoʻomalu ʻia e ka hoʻoheheʻe ʻana i ka lima hoʻoluʻu wai.Hoʻohana ʻia ka wili lima hoʻoluʻu wai i ka wai ma ke ʻano he mea hoʻoluʻu.Ke kūʻai aku nei kā mākou hui i nā mīkini hoʻoheheʻe wai me nā mana like ʻole e like me 500W, 800W, 1000W, 1500W, 2000W, 3000W, a me nā mea ʻē aʻe.
ʻO nā hiʻohiʻona mīkini paʻa lima hoʻoluʻu wai: kūkulu ʻia i loko o ka lua-mahana ʻelua-mana chiller ʻoihana, hoʻoponopono mau ʻana i ka mahana a me ka hoʻokuʻu ʻana i ka wela, e hōʻoia i ka hoʻokuʻu ʻana o ka wela o nā ʻāpana kaapuni optical core.Me ka fiber laser, paʻa a maikaʻi
Mana Laser | 1000W/ 1500W/ 2000W/ 3000W |
Ka lōʻihi hawewe laser | 1070nm |
Ka lōʻihi o ka fiber | Hoʻonohonoho maʻamau: 10M, kākoʻo kiʻekiʻe: 15m |
Ke ano hana | Hoʻomau / modulation |
Laulā māmā mīkini wiliwili | 0-120 mm/s |
Mīkini wai hoʻoluʻu | pahu wai thermostatic ʻoihana |
ʻO ka Mahana Kūlohelohe | 15~35 ℃ |
ʻO ka haʻahaʻa haʻahaʻa | < 70% ʻaʻohe condensation |
mānoanoa welding | 0.5-3mm |
Nā koi ʻana o Gap | ≤0.5mm |
Voltage Hana | AC220V |
Nui | 1100mm x 570mm x 1180mm |
Kaumaha | 220 kg |
1. WOBBLE poʻo laser lima lima, māmā a maʻalahi, hiki ke weld i kekahi ʻāpana o ka mea hana.
2. Hoʻokomo ʻia i loko o ka chiller ʻoihana lua-māhana pālua
3. Hoʻoponopono i ka wela mau a me ka hoʻopau ʻana i ka wela e hōʻoia i ka hoʻopau ʻana o ka wela o nā ʻāpana kaapuni opua.
4. Hana maʻalahi, hiki ke hana maʻalahi me ka hoʻomaʻamaʻa maʻalahi
5. Hiki ke welded nā huahana nani i hoʻokahi lawe me ka haku ʻole
Hoʻokumu kūʻokoʻa ʻia ka hui kuʻi wiliwī, me ke ʻano kuʻi wili, hiki ke hoʻololi ʻia ka laulā ākea a me ka ʻae ʻana i ka hewa kuʻihao ikaika, ka mea e hana ai i ka hemahema o kahi wahi wiliwī laser liʻiliʻi, e hoʻonui i ka pae hoʻomanawanui a me ka laulā weld o nā ʻāpana hana, a loaʻa ka weld maikaʻi. .
1. ʻOi aku ka maikaʻi o ka weld formability a me ke kūlana kiʻekiʻe
2. ʻO ka fuselage a me ke poʻo laser he mau koi haʻahaʻa no ka mana laser
3. E hoʻonui ʻia ka laulā o ka weld ākea, a nani ka weld me ka ʻole deformation.
4. ʻOi aku ka maikaʻi o ka hoʻopaʻa ʻana i ka alumini alumini, hiki ke hana hou a paʻa
He mea kūpono kēia mīkini hoʻoheheʻe laser lima no ka hoʻopili ʻana i ke gula, kālā, titanium, nickel, tin, keleawe, aluminika a me nā mea hao ʻē aʻe a me kāna mau mea hoʻohui, hiki ke hoʻokō i ka hoʻopaʻapaʻa pololei ma waena o nā metala a me nā metala like ʻole, ua hoʻohana nui ʻia i nā lako aerospace. , hana moku, mea hana, mīkini a me nā huahana uila, kaʻa a me nā ʻoihana ʻē aʻe.
ma ʻApelila 21,2022
ma ʻApelila 21,2022
ma ʻApelila 21,2022
ma ʻApelila 21,2022
I ko mākou ola i kēlā me kēia lā, ʻaʻole hiki iā mākou ke ola me ka ʻole o ka lumi kuke a me ka lumi ʻauʻau.ʻO ka lumi kuke a me ka lumi ʻauʻau o kēia wā e pili ana i ke kaupaku, ka lumi kuke a me nā lako lumi ...
ma ʻApelila 21,2022
I ko mākou ola i kēlā me kēia lā, ʻaʻole hiki iā mākou ke ola me ka ʻole o ka lumi kuke a me ka lumi ʻauʻau.ʻO ka lumi kuke a me ka lumi ʻauʻau o kēia wā e pili ana i ke kaupaku, ka lumi kuke a me nā lako lumi ...
ma ʻApelila 21,2022
I ko mākou ola i kēlā me kēia lā, ʻaʻole hiki iā mākou ke ola me ka ʻole o ka lumi kuke a me ka lumi ʻauʻau.ʻO ka lumi kuke a me ka lumi ʻauʻau o kēia wā e pili ana i ke kaupaku, ka lumi kuke a me nā lako lumi ...
Mana laser | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W | |
Mea waiwai | mānoanoa | |||||||||
Kila kohu ʻole | 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4 | √ | √ | √ | √ | √ | √ | √ | |||
5 | √ | √ | √ | √ | √ | √ | ||||
6 | √ | √ | √ | √ | √ | √ | ||||
8 | √ | √ | √ | √ | ||||||
10 | √ | √ | √ | |||||||
12 | √ | √ | ||||||||
15 | √ | |||||||||
20 | ||||||||||
25 | ||||||||||
30 | ||||||||||
40 | ||||||||||
Ke kila kalapona | 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3 | √ | √ | √ | √ | √ | √ | √ | |||
4 | √ | √ | √ | √ | √ | √ | ||||
5 | √ | √ | √ | √ | √ | |||||
6 | √ | √ | √ | √ | ||||||
8 | √ | √ | √ | √ | ||||||
10 | √ | √ | √ | |||||||
12 | √ | √ | √ | |||||||
15 | √ | √ | ||||||||
20 | √ | |||||||||
25 | ||||||||||
30 | ||||||||||
40 | ||||||||||
Aluminum | 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3 | √ | √ | √ | √ | √ | √ | √ | |||
4 | √ | √ | √ | √ | √ | √ | ||||
5 | √ | √ | √ | √ | √ | |||||
6 | √ | √ | √ | √ | ||||||
8 | √ | √ | ||||||||
10 | √ | |||||||||
12 | ||||||||||
15 | ||||||||||
20 | ||||||||||
25 | ||||||||||
30 |
ʻAno laser | Loʻihi nalu | Ke ano puka | Palapala noi |
laser puluniu CW | 1070nm | Hoʻomau | Kuʻi kuʻi ʻana a me ka hoʻomau ʻana o ka metala hoʻokahi |
YAG laser | 1064nm | Pulse | ʻO ka hoʻohana ʻana i ka hoʻoheheʻe ʻana/weld seam o ka metala like |
QCW fiber laser | 1070nm | Pulse/hoomau | Kuʻi Metala Spot / Hoʻomau Sila Hoʻomau |
Laser semiconductor | 808nm, 915nm, 980nm | Pulse/hoomau | Kuʻi Paʻi Paʻa/Laser Soldering |
HEROLASER Naʻauao Laser Processing Lako Huahana Huahana
No nā kūʻai nui a i ʻole nā huahana i hana ʻia, e ʻoluʻolu e kelepona i ka lawelawe mea kūʻai aku ma ka pūnaewele, a i ʻolewaiho i ka leka.
Hiki iā ʻoe ke hoʻouna i ka leka uila iāsales@herolaser.net.